Follow us on Twitter | Facebook | Newsletter

How Much Does it Cost to Raise a Child?

Estimated annual expenditures on a child overall United States, 2006


Age Total Housing Food Transportation Clothing Health Care Childcare & Education †Miscellaneous
Before-tax income: Less than $44,500 (Average = $27,800)
0 - 2 7,580 2,880 1,030 910 350 570 1,150 690
3 - 5 7,750 2,840 1,140 880 340 540 1,300 710
6 - 8 7,780 2,750 1,470 1,030 380 630 770 750
9 - 11 7,710 2,480 1,760 1,120 420 680 470 780
12 - 14 8,570 2,760 1,850 1,260 700 690 330 980
15 - 17 8,540 2,230 2,000 1,690 620 730 550 720
Total $143,790 $47,820 $27,750 $20,670 $8,430 $11,520 $13,710 $13,890
Before-tax income: $44,500 to $74,900 (Average = $59,300)
0 - 2 10,600 3,890 1,230 1,360 410 750 1,890 1,070
3 - 5 10,910 3,860 1,420 1,330 400 720 2,090 1,090
6 - 8 10,780 3,760 1,810 1,480 440 820 1,340 1,130
9 - 11 10,610 3,490 2,130 1,570 490 890 880 1,160
12 - 14 11,340 3,780 2,140 1,710 820 890 640 1,360
15 - 17 11,660 3,240 2,380 2,160 730 940 1,110 1,100
Total $197,700 $66,060 $33,330 $28,830 $9,870 $15,030 $23,850 $20,730
Before-tax income: More than $74,900 (Average = $112,200)
0 - 2 15,760 6,180 1,630 1,910 540 860 2,850 1,790
3 - 5 16,140 6,150 1,840 1,870 530 830 3,110 1,810
6 - 8 15,790 6,050 2,220 2,020 570 940 2,140 1,850
9 - 11 15,490 5,790 2,580 2,110 620 1,020 1,490 1,880
12 - 14 16,310 6,070 2,710 2,250 1,040 1,020 1,140 2,080
15 - 17 16,670 5,540 2,850 2,730 940 1,080 2,010 1,820
Total $289,380 $107,340 $41,490 $38,670 $12,720 $17,250 $38,220 $33,690
†Miscellaneous expenses include personal care items, entertainment, and reading materials.
*Estimates are based on 1990-92 Consumer Expenditure Survey data updated to 2006 dollars using the Consumer Price Index. For each age category, the expense estimates represent average child-rearing expenditures for each age (e.g., the expense for the 3-5 age category, on average, applies to the 3-year-old, the 4-year-old, or the 5-year-old). The figures represent estimated expenses on the younger child in a two-child family. Estimates are about the same for the older child, so to calculate expenses for two children, figures should be summed for the appropriate age categories. To estimate expenses for an only child, multiply the total expense for the appropriate age category by 1.24. To estimate expenses for each child in a family with three or more children, multiply the total expense for each appropriate age category by 0.77. For expenses on all children in a family, these totals should be summed.



Explore Your Pregnancy

A week by week guide to your baby's development

First Trimester

Second Trimester

Third Trimester

Click on dot to view week by week details of your pregnancy...